<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>News from RonBookman.com</title>
		<description>News from RonBookman.com</description>
		<link>http://www.ronbookman.com</link>
		<lastBuildDate>Fri, 09 May 2008 22:22:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Some eBooks Deleted</title>
			<link>http://www.ronbookman.com/content/view/53/41/</link>
			<description>A couple of weeks ago, I deleted all but one of the ebooks ( The Art of War,  Sun Tzu ) because there seemed to be a lack of interest in them and my admin backend kept timing out if i inadvertently clicked on one of them. It has...</description>
			<category>eBooks - Liturature</category>
			<pubDate>Wed, 26 Sep 2007 00:08:12 +0100</pubDate>
		</item>
		<item>
			<title>Site Cleanup</title>
			<link>http://www.ronbookman.com/content/view/51/</link>
			<description>The site has been suffering from a little bit of neglect, so I&amp;#39;ve done some long overdue maintenance on the back end.  
</description>
			<category>News - My News</category>
			<pubDate>Mon, 10 Sep 2007 00:27:12 +0100</pubDate>
		</item>
		<item>
			<title>The McRemnant Report</title>
			<link>http://www.ronbookman.com/content/view/50/</link>
			<description>The McRemnant Report is a Web Comic (http://mcrreport.comicgenesis.com/d/20070831.html) written by the son of one of my good friends. I think this one is pretty funny. There is also a YouTube video of him making this particular comic strip (http://www.youtube.com/watch?v=HQVtENPQQmw) with the song depicted in the strip playing in the background....</description>
			<category>Interests - Odds &amp; Ends</category>
			<pubDate>Mon, 03 Sep 2007 17:26:09 +0100</pubDate>
		</item>
		<item>
			<title>Need a Mortgage Calculator</title>
			<link>http://www.ronbookman.com/content/view/49/</link>
			<description>
Hey, check out the free excel mortgage calculator (http://supermortgageguide.com/content/view/73/51/) at SuperMortgageGuide.com. It calculates payments, amortization schedules, and side-by-side comparisons of fixed rate mortgages.  

</description>
			<category>News - My News</category>
			<pubDate>Mon, 03 Sep 2007 13:15:39 +0100</pubDate>
		</item>
		<item>
			<title>Westmoreland Office Automation</title>
			<link>http://www.ronbookman.com/content/view/41/</link>
			<description>
It&amp;#39;s my pleasure to announce the formation of Westmoreland Office Automation (http://westmorelandoffice.com). With over 20 years of small  business office computing experience, Westmoreland Office offers an array of services from network setup and maintenance to custom programming using Microsoft .NET technologies.

 
</description>
			<category>News - My News</category>
			<pubDate>Fri, 20 Apr 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Banner</title>
			<link>http://www.ronbookman.com/content/view/45/</link>
			<description>OK, got a new banner, and yep, pretty cheezy, but not so bad for a first attempt / experiment. I&amp;#39;ll have to keep practicing and trying things. It was made with GIMP, an Open Source image editor that does a lot in its own right, but also has a ton...</description>
			<category>News - My News</category>
			<pubDate>Sat, 01 Jul 2006 15:14:55 +0100</pubDate>
		</item>
		<item>
			<title>A New Look</title>
			<link>http://www.ronbookman.com/content/view/44/</link>
			<description>I&amp;#39;m doing a bit of work on the site and trying to come up with a new, lighter look for the site, so if you know of any cool Joomla! templates, drop me a note using the Contact Me form. 
</description>
			<category>News - My News</category>
			<pubDate>Mon, 29 May 2006 16:13:01 +0100</pubDate>
		</item>
		<item>
			<title>Rain!</title>
			<link>http://www.ronbookman.com/content/view/42/</link>
			<description>Yahoo! Woke up to a steady, soaking, light rain this morning! We sure have needed it. I guess I won&amp;#39;t be riding today, but I need to get some household chores done and work on the websites a little bit. </description>
			<category>News - My News</category>
			<pubDate>Sat, 11 Feb 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Bed!</title>
			<link>http://www.ronbookman.com/content/view/43/</link>
			<description>Well, got the new bed in today. Getting the bedroom cleared out enough to put it in and the headboards cleaned up last night, stirred up more dust than I was prepared for, but everything looks and even feels better in there.

Aimee&amp;#39;s here cleaning today too. Having her back has...</description>
			<category>News - My News</category>
			<pubDate>Sat, 11 Feb 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Not Really Gone</title>
			<link>http://www.ronbookman.com/content/view/40/</link>
			<description>I have mainly worked on improving site navigation so far this month. I hope you enjoy the results. And don&amp;#39;t worry, I&amp;#39;ll be back to finding more astronomy and science image and article sources to compliment those already available.
</description>
			<category>News - My News</category>
			<pubDate>Fri, 20 Jan 2006 23:14:08 +0100</pubDate>
		</item>
		<item>
			<title>Starting the New Year</title>
			<link>http://www.ronbookman.com/content/view/39/</link>
			<description>I hope everyone had as good a Holiday Season as I did. A family reunion / vacation in Puerto Villarta, Mexico and Christmas itself in Boerne, TX were great and kept me busy. Now that I&amp;#39;m not on the road so much, I&amp;#39;ll be able to start working on the...</description>
			<category>News - My News</category>
			<pubDate>Sun, 01 Jan 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>NOAA - Maps Radar Satellite</title>
			<link>http://www.ronbookman.com/content/view/37/</link>
			<description>A Link for NOAA&amp;#39;s National Weather Service Graphical Forcast Maps (http://www.weather.gov/forecasts/graphical/sectors/), Radar, and Satellite Images page. National coverage with stills and loops. It has just about everything you would want to know.
</description>
			<category>News - My News</category>
			<pubDate>Thu, 08 Dec 2005 22:04:05 +0100</pubDate>
		</item>
		<item>
			<title>Hubble Photos and News</title>
			<link>http://www.ronbookman.com/content/view/36/</link>
			<description>
The Space Telescope            Science Institute&amp;#39;s HubbleSite.org Feed now Available!


Check out their site, lots of cool stuff for all ages!


Fantastic Hubble Space Telescope images, news, facts, figures, and even games!



http://hubblesite.org (http://hubblesite.org)   

</description>
			<category>News - My News</category>
			<pubDate>Wed, 07 Dec 2005 21:30:44 +0100</pubDate>
		</item>
		<item>
			<title>Qore Programming Language</title>
			<link>http://www.ronbookman.com/content/view/28/40/</link>
			<description>Check out Qore, by my cousin and fellow aggie, David Nichols! http://qore.sourceforge.net/ (http://qore.sourceforge.net/) and http://www.qoretechnologies.com (http://www.qoretechnologies.com). A cool new object-oriented, multi-threaded, SQL integrated, modular programming language by Ron&amp;#39;s cousin David Nichols, featuring TIBCO-AE integration, easy date arithmetic, powerful yet simple data structures, intelligent operators, and much more...
</description>
			<category>News - My News</category>
			<pubDate>Tue, 29 Nov 2005 22:56:48 +0100</pubDate>
		</item>
		<item>
			<title>BBC Science Now Available!</title>
			<link>http://www.ronbookman.com/content/view/26/</link>
			<description>Got the BBC Science feed going now. If there is one you&amp;#39;d like to see here, use the Submit - Interest Items at the top of the menu on the right, and I&amp;#39;ll check into it!


On another note, it seems Nature.com has discontinued thier feed. If you know otherwise, I&amp;#39;d...</description>
			<category>News - My News</category>
			<pubDate>Wed, 23 Nov 2005 00:08:38 +0100</pubDate>
		</item>
	</channel>
</rss>
